Results

Spartan Race London 25/08/2013

- 25 Aug 2013 10:02:38
(5 KM)

2930 registered participants.

Pos Bib Fullname Team name Cat. Finish Netto
1 17609 Thomas Blanc M 00:45:21 00:45:21
2 10113 Samuel Cherry M 00:46:02 00:46:02
3 10111 Ross Phelan M 00:48:48 00:48:49
4 17928 Timothy Lovett M 00:49:50 00:49:52
5 9765 Matthew Sills M 00:49:52 00:49:52
6 9750 daniel diaz M40 00:49:55 00:49:55
7 9764 jonathan chadwick M 00:50:52 00:50:53
8 7222 Markus Pieterse M 00:51:23 00:51:23
9 17642 David Standing M 00:51:38 00:51:38
10 7569 Toby Palm M 00:51:44 00:51:46
11 7250 paul boyland M50 00:52:00 00:52:00
12 8364 James Gilley SRS 00:52:22 00:52:22 00:52:22
13 17731 Adrian Callender M 00:53:07 00:53:09
14 9779 Nathan Deane M 00:53:18 00:53:22 00:53:22
15 17927 Luke Lawrence M 00:54:03 00:54:04
16 9791 Sam Coombes M 00:54:29 00:54:29
17 10180 Daniel Leach M 00:54:37 00:54:41
18 10121 Mark Williams M 00:54:53 00:54:54
19 10110 Jeremy Nelson M50 00:54:57 00:54:59
20 9603 Michael Sexton M 00:55:07 00:55:07
21 17932 Dominic Henderson M 00:55:34 00:55:42
22 7702 Steve Hodge M40 00:56:17 00:56:22
23 10132 Russell Bickle M 00:56:34 00:56:38
24 10145 Dave Roper M 00:56:37 00:56:37
25 10373 Daniel Uzel M 00:56:47 00:56:47
26 9977 Michael Ireland SRS 00:57:22 00:57:22
27 7406 Viktor Likovs M 00:57:23 00:57:23
28 17683 Alf Loureiro Lansdowne M 00:57:51 00:57:51
29 7692 Peter Rees M40 00:57:52 00:57:52
30 10167 Gregg Cooper M 00:57:53 00:57:53
31 9640 Matthew Parkes M 00:58:01 00:58:01
32 19737 David Martin M 00:58:06 00:58:06
33 9745 Stefan Barden M50 00:58:09 00:58:11
34 10391 Maynard Paton M40 00:58:28 00:58:41
35 7509 Nicholas Sen M 00:58:29 00:58:29
36 7793 Diego Vital M 00:58:41 00:58:41
37 7272 Matthew Scott Seedel M 00:58:52 00:58:52 00:58:52
38 10379 Laurie Mcarthur M 00:58:54 00:58:54
39 10120 Matt Denham M 00:58:58 00:59:00
40 10169 Maciej Faron M40 00:58:59 00:59:03
41 9711 George Downey M 00:59:01 00:59:01
42 7241 James Cairncross M 00:59:20 00:59:20
43 8401 Chevy Kelly null M 00:59:26 00:59:26
44 17648 Charlie Palmer SRS 00:59:34 00:59:34
45 7260 Mark Broadbent M 00:59:46 00:59:46
46 10001 Alex Harvey M40 00:59:50 00:59:50
47 7464 Oliver Houlton M40 00:59:53 00:59:57
48 17955 john wynne M 00:59:54 00:59:54
49 17619 Reece Neal M 01:00:11 01:00:11
50 10122 ashton nisbet 01:00:16 01:00:17
51 9760 Scott Simmonds M 01:00:31 01:00:32
52 17789 Brian Robinson M40 01:00:31 01:00:36
53 17643 Chris Hawkins 01:00:32 01:00:37
54 7299 James Fidgett M 01:00:35 01:00:35
55 10168 Neal Gordon M 01:00:49 01:00:49
56 10393 Martin Kapoun M 01:00:54 01:01:19
57 9929 Adam Atkinson M 01:00:59 01:00:59
58 7617 Nicky Wilson M 01:01:03 01:01:03
59 7937 Hugo Rut M 01:01:07 01:01:07
60 9869 Chris Collins M 01:01:08 01:01:08
61 9747 Bruno Pinard M 01:01:15 01:01:18
62 9870 Hugo Orchard-Lisle M 01:01:18 01:01:18
63 7217 Jose Allessendro Team riley M 01:01:19 01:01:19
64 10090 James Garner null M 01:01:19 01:01:19
65 10083 Scott Baptie Lansdowne M 01:01:21 01:01:21
66 10104 Chris Senk M 01:01:23 01:01:24
67 10182 Steve Tomsett M 01:01:23 01:01:29
68 10134 Dwayne Sutton M 01:01:27 01:01:33
69 9770 Justin Hockaday M 01:01:37 01:01:39
70 10166 Andy Keenahan M 01:01:49 01:01:49
71 7468 Oliver Beaney M 01:01:59 01:01:59
72 10262 fontanelli filippo M 01:02:17 01:02:17
73 10363 Derek Pickles M40 01:02:23 01:02:23
74 10143 William Fyfe M 01:02:29 01:02:39
75 17621 Martin King M 01:02:37 01:02:37
76 8352 kwame peters M 01:02:44 01:02:44
77 235 Jules Victorian M 01:02:44 01:02:46
78 7261 Daniel Burrows M 01:02:56 01:02:57
79 10390 Russell Thomson M40 01:02:56 01:02:59
80 10223 Nathan Barham M 01:03:00 01:03:00
81 7502 Charlie Sylvester M 01:03:01 01:03:01
82 17624 Luke Wyndham M40 01:03:02 01:03:02
83 7566 Ash Brownett M 01:03:05 01:03:10
84 7568 Duncan Pearson M 01:03:06 01:03:10
85 Adam Payne M 01:03:06 01:03:11
86 8541 scott covington M 01:03:07 01:03:07
87 9666 Des Crinion M 01:03:11 01:03:11
88 10177 Harry Gorman M 01:03:13 01:03:18
89 10146 Guy Colquhoun M 01:03:16 01:03:16
90 10178 Marcus Gorman M50 01:03:16 01:03:22
91 10040 Paulius Viskaitis Delicious and Nutritious M 01:03:17 01:03:17
92 7841 Jason Goonery M 01:03:20 01:03:20
93 7705 Oxana Novikova F 01:03:20 01:03:37
94 9731 James Phipps M 01:03:22 01:03:22
95 7706 Andrew Hampshire SRS 01:03:29 01:03:29
96 17722 Michael Robinson M 01:03:38 01:03:38
97 10269 Haydn Hutchings M 01:03:45 01:03:45
98 17971 Glenn Craven M 01:03:46 01:03:56
99 9690 Adam Wyles M 01:03:49 01:03:49
100 7251 Andrea Caputa M40 01:03:59 01:04:07
101 10211 Stuart Fisher M 01:04:04 01:04:04
102 7570 Dean Blower M 01:04:07 01:04:07
103 17655 Trevor Reilly M 01:04:07 01:04:07
104 9773 Jordan Shotter-Cheek Maidstone YMCA Spartans M 01:04:09 01:04:12
105 351 Mike Calvert M 01:04:09 01:04:09
106 9887 Francesco Piva M 01:04:25 01:04:25
107 7924 Jayson Lanlgey F 01:04:30 01:04:30
108 7662 Daniel Butler Darwin Spartans M 01:04:41 01:04:41
109 17834 James Coxall Darwin Spartans M 01:04:44 01:04:44
110 7838 John Whittle M 01:04:45 01:04:45
111 10380 Samer Abu Dagga M40 01:04:46 01:04:46
112 7298 Kalen Viljoen M 01:04:52 01:04:55
113 10142 Simon Pearson M 01:04:53 01:04:58
114 17797 Mitchell Higgs M 01:05:01 01:05:08
115 7952 Jonathan Ballard M 01:05:09 01:05:09
116 10119 Ben Warner Maidstone YMCA Spartans M 01:05:10 01:05:16
117 9785 Curno Bullen M 01:05:21 01:05:21
118 10165 Lewis Maskew M 01:05:29 01:05:29
119 10198 Graham Clark M40 01:05:33 01:05:33
120 10199 Adam Hemmings M 01:05:34 01:05:34
121 7496 Richard Driver M40 01:05:38 01:05:38
122 7439 Barry Donovan M 01:05:38 01:05:41
123 7694 Jakub Kowalczyk M40 01:05:39 01:05:39
124 17618 Joe Gregory Wire Belt M 01:05:41 01:05:53
125 9789 Daniel Sharma SRS 01:05:42 01:05:42
126 17962 Dan Bowman M 01:05:44 01:05:44
127 10100 JavierGil MartinezDarve M 01:05:45 01:05:45
128 9612 Stuart Chambers M 01:05:50 01:05:50
129 7842 Dan Chandler M40 01:05:57 01:05:57
130 17788 Richard Dymond SRS 01:05:59 01:05:59
131 17681 Paul West M 01:06:00 01:06:00
132 7802 Karl Sumersford M40 01:06:07 01:06:09
133 17712 Alex Humphreys M 01:06:09 01:06:09
134 9700 MATT LINSDELL M 01:06:16 01:06:16
135 9763 Lee James Alan Minchell M 01:06:20 01:06:23
136 7463 Dan OConnell M 01:06:22 01:06:22
137 8053 Vainius Buragas Delicious and Nutritious M 01:06:36 01:06:36
138 9839 Andrea Biagioni M 01:06:45 01:06:45
139 9838 Stefano Carniello M 01:06:47 01:06:47
140 7933 Gareth Roberts M40 01:06:48 01:06:48
141 7324 David Cantillon M40 01:06:49 01:06:49
142 9907 Yusuf Allyman SRS 01:06:50 01:06:50
143 10089 adam petlinski M 01:07:00 01:07:00
144 7530 Daniel Borkowski M 01:07:05 01:07:05
145 10133 Olly Lavy M 01:07:11 01:07:13
146 9974 Mark Gallie Team UEL M 01:07:14 01:07:14
147 17606 Mervyn Booth Maidstone YMCA Spartans M40 01:07:20 01:07:25
148 17781 Lance Wantenaar M40 01:07:22 01:07:22 01:07:22
149 7727 Gary Macgregor M40 01:07:23 01:07:23
150 9657 Mark Johnson M50 01:07:29 01:07:29
151 17793 Matt Baker M 01:07:35 01:07:35
152 17678 Anthony Day M 01:07:39 01:07:39
153 9845 Michal Lipka M 01:07:40 01:07:40
154 9613 Eddy Rimmer-Stokes M 01:07:41 01:07:41
155 9934 shervin sharghy team awesome M 01:07:44 01:07:44
156 8662 Dean Godfrey null M 01:07:45 01:07:45
157 9656 Caine Johnson M 01:07:48 01:07:48
158 17951 Lee Randall M 01:07:49 01:07:49
159 17724 John Wright M 01:07:50 01:07:50
160 9802 Raymond Tan M30 01:07:53 01:07:53
161 1408 Chloe Robins SRS 01:07:57 01:07:57
162 10244 Ignatuis Putty M 01:07:57 01:07:57
163 10242 James Brown M 01:08:04 01:08:04
164 7414 Alex Georgiou KO Gym M 01:08:05 01:08:05
165 7413 Bjorn Graham KO Gym M 01:08:06 01:08:06
166 17774 David Coy Darwin M 01:08:06 01:08:06
167 17780 James Roberts M 01:08:07 01:08:18
168 7901 Antony Little M 01:08:08 01:08:08
169 9734 Shaun McCann M 01:08:11 01:08:11
170 7408 Nigel Chaney M 01:08:15 01:08:15
171 9614 Daniel Bennett M 01:08:16 01:08:16
172 7914 James Tonks M 01:08:20 01:08:20
173 7917 Martin Lukac M 01:08:25 01:08:25
174 7719 Katie Keeble F 01:08:25 01:08:25
175 7718 Chris Lawson M 01:08:27 01:08:27
176 10164 Alex Money M 01:08:28 01:08:28
177 7309 George Fletcher M 01:08:30 01:08:30
178 9741 Jamie Williams Laudrups Barmy army M 01:08:31 01:08:40
179 9648 Timothy Tabor M 01:08:33 01:08:33
180 9604 Ian Stannett M 01:08:36 01:08:36
181 7715 Ed Merivale Results FAST Spartans M 01:08:41 01:08:41
182 17924 Ruslan Musinovs M40 01:08:44 01:08:44
183 8052 Stuart Gillespie M 01:09:02 01:09:02
184 7308 Ragnar Speicher M 01:09:09 01:09:09
185 9860 Katy Brooks F 01:09:11 01:09:11
186 7651 Ben Woodford M 01:09:14 01:09:14
187 7307 Vincent Hewett M40 01:09:15 01:09:15
188 7253 Stuart Savidge M 01:09:17 01:09:17
189 8060 Spencer Noonan null M 01:09:22 01:09:22
190 7597 Lee Kissick Laudrups Barmy army M 01:09:24 01:09:24
191 9742 Richard Hullin Laudrups Barmy army M 01:09:35 01:09:46
192 10395 Matt Percy Townsend Oldies +1 M 01:09:46 01:09:58
193 7452 Todd Hadden M 01:09:51 01:09:51
194 10172 James Brooks Phoenix M 01:09:52 01:10:12
195 10278 Adrian Anghel Phoenix M 01:09:52 01:10:11
196 10233 Ben Pope M 01:09:57 01:09:57
197 7703 Christian Jeeves M 01:09:57 01:10:14
198 7629 JESS BECK F 01:10:01 01:10:01
199 7503 Phil Cole M40 01:10:05 01:10:05
200 10197 Leigh Clark F 01:10:07 01:10:07
201 7458 Daniel Samson M 01:10:12 01:10:12
202 9830 Mat Field M40 01:10:16 01:10:16
203 7338 Seb Goodhew Troublesome M 01:10:18 01:10:18
204 17620 John Mackenzie M 01:10:19 01:10:19
205 7907 Stuart Mair M 01:10:20 01:10:20
206 9910 Katie Ireland SRS 01:10:21 01:10:21
207 17988 Mikael Hagafors M 01:10:22 01:10:22
208 7508 ADAM HIRST M 01:10:24 01:10:24
209 9880 David Rees Laudrups Barmy army M40 01:10:35 01:10:35
210 17735 Tomas Parker Townsend Oldies +1 M 01:10:35 01:10:48
211 7852 Daniel Grove M 01:10:38 01:10:38
212 7687 Basile Dandine Circo Loco M 01:10:39 01:10:47
213 7515 Chris Pike M 01:10:42 01:10:42
214 17736 Jamie Leslie Townsend Oldies +1 M 01:10:43 01:10:54
215 7471 Nuno filipe Oliveira Goncalves M40 01:10:45 01:10:48
216 9886 richard potts M 01:10:45 01:10:45
217 9805 Michael Osinibi M 01:10:47 01:10:47
218 643 Arun Sathiaseelan Spartan BEASTS !! M 01:10:51 01:10:51
219 10045 Adam UGlowJones M40 01:10:52 01:10:52
220 9769 Paul Kenney Maidstone YMCA Spartans M 01:10:53 01:10:57
221 9864 Darren Clark M40 01:10:57 01:10:57
222 10140 Paul Dutton Results FAST Spartans M 01:10:57 01:11:13
223 9611 David Skipper M40 01:11:03 01:11:03
224 10181 Will Dalton M 01:11:05 01:11:10
225 17679 James Enoch M 01:11:08 01:11:08
226 17922 Jonathan Reed Wire Belt M 01:11:09 01:11:21
227 10247 Andre Smith M 01:11:14 01:11:14
228 9927 Richard Lee M 01:11:14 01:11:14
229 9788 Vince Sharma SRS 01:11:16 01:11:16
230 7699 Rachel Smith F 01:11:16 01:11:18
231 479 Sy Catel SRS 01:11:17 01:11:17
232 17728 Laura Brennan F 01:11:20 01:11:20
233 10259 Patrick Clarke M40 01:11:21 01:11:21
234 9854 Karl Marsden M40 01:11:28 01:11:28
235 7912 Lokman Tong KO Gym M 01:11:34 01:11:34
236 8035 Adam Hoare M 01:11:34 01:11:34
237 9861 Wesley Bodman M 01:11:36 01:11:36
238 9810 Angel Perez M40 01:11:43 01:11:43
239 7695 Luke Rand M 01:11:50 01:11:50
240 8700 Tim Garner null M 01:11:51 01:11:51
241 17685 Humberto Mesquita Lansdowne M 01:11:56 01:11:56
242 7700 Paul Foster M40 01:11:57 01:12:11
243 7335 Patrick Sinden M 01:11:59 01:11:59
244 7762 Dean Telford M40 01:12:01 01:12:01
245 7918 Steve Reeve M40 01:12:05 01:12:05
246 8040 Henry Aymeric M 01:12:12 01:12:12
247 7415 Kashif Nazir KO Gym M 01:12:13 01:12:13
248 8349 Charles Singleton M 01:12:17 01:12:17
249 7889 David Newman M 01:12:31 01:12:31
250 7919 James Carter M 01:12:33 01:12:33
251 7777 Matt Wilson M 01:12:44 01:12:44
252 10023 Steffan Roberts M 01:12:45 01:12:45
253 7635 Anthony Sharp M 01:12:46 01:12:46
254 9865 Ali Hussain M40 01:12:47 01:12:47
255 7437 Louis Walker M 01:12:47 01:12:47
256 10374 Nicholas Hunt M 01:12:50 01:12:50
257 7461 Ben Thomason Wire Belt M 01:12:51 01:13:04
258 7710 Dave Carless Results FAST Spartans M 01:12:52 01:12:52
259 7906 Kevin Silver M 01:12:52 01:12:52
260 9976 Julian Dominique Team UEL M 01:12:52 01:12:52
261 10123 paul fenwick M 01:12:57 01:12:57
262 7248 Simon Seal M 01:13:01 01:13:01
263 7249 Dean Poxon M 01:13:02 01:13:02
264 10309 Thomas Wallace M 01:13:05 01:13:05
265 9919 STEVEN BURGESS M40 01:13:05 01:13:05
266 9639 Eva Bajerova F 01:13:05 01:13:05
267 9646 stuart clack M40 01:13:14 01:13:14
268 7583 yonatan yigzaw M 01:13:14 01:13:14
269 17775 Alex Hutt Darwin M 01:13:14 01:13:14
270 7791 Axel Mertens M 01:13:17 01:13:17
271 7897 Dylan King M 01:13:21 01:13:21
272 7607 adem veli M 01:13:22 01:13:22
273 17735 Ivana Brezinova F 01:13:27 01:13:27
274 10117 Rian Mowle M 01:13:32 01:13:32
275 17601 Ian Burt M30 01:13:32 01:13:32
276 10114 Stephen Drinkwater M 01:13:33 01:13:33
277 7991 Joshua Hoadley M 01:13:34 01:13:34
278 17898 David Baker M 01:13:44 01:13:44
279 9793 James Mayers M 01:13:45 01:13:45
280 9659 Richard John M 01:13:47 01:13:47
281 9911 Sean McNamee SRS 01:13:48 01:13:48
282 7500 Josh Reeves T2B Terminators M 01:13:53 01:13:53
283 7910 Ben Billings T2B Terminators M 01:13:54 01:13:54
284 7563 David Campbell M40 01:13:57 01:13:57
285 7736 Andrew Clancy M 01:13:59 01:13:59
286 759 Lee Jillings SRS 01:14:00 01:14:00
287 7424 finlay nunan M 01:14:00 01:14:07
288 9618 Darrell Skipper M 01:14:01 01:14:01
289 9933 Cameron Jensen M40 01:14:11 01:14:11
290 10308 Emily Zinn F 01:14:12 01:14:12
291 7507 HANNAH SHARP F 01:14:14 01:14:14
292 10185 Mark Tuck M40 01:14:17 01:14:22
293 10243 Johnny Wells Little Spartans M 01:14:18 01:14:18
294 10304 andrew Matheson M40 01:14:20 01:14:20
295 9849 Sebastian Oram M 01:14:30 01:14:30
296 10251 James Howells M40 01:14:31 01:14:31
297 7698 Richard Hyndman M40 01:14:35 01:15:27
298 9836 Simon Sanchez Lagos M40 01:14:41 01:14:41
299 9837 Javier Iglesia Gato M40 01:14:43 01:14:43
300 10184 Tracy Beavan F50 01:14:45 01:14:49
301 7262 Leon Stokes M 01:14:46 01:14:46
302 8317 James McCoy M40 01:14:46 01:14:46
303 9790 Jim West M 01:15:01 01:15:01
304 9727 Ethan Lam M 01:15:03 01:15:03
305 9814 Rob Simister Troublesome M 01:15:06 01:15:06
306 9813 Chris Palin Troublesome M 01:15:07 01:15:07
307 7431 Stefano Castilletti M 01:15:15 01:15:15
308 7449 Kit Reynolds M40 01:15:18 01:15:18
309 10033 Brian Reid M50 01:15:32 01:15:32
310 10494 Romain Le Guen M 01:15:38 01:15:38
311 7855 Dave Kilby M 01:15:38 01:15:38
312 7233 Jack Garforth M 01:15:40 01:15:40
313 9606 Chakeeb El-Moudden M40 01:15:41 01:15:41
314 9925 Henry Farrant M 01:15:46 01:15:46
315 17836 Scott Lambert M 01:15:50 01:15:50
316 7792 Jelle van der Wind M40 01:15:52 01:15:52
317 7550 gus Woolley M 01:15:53 01:15:53
318 7589 dempsey everest M 01:15:55 01:15:55
319 7805 Sarah Lear F 01:15:55 01:15:55
320 7806 Karen Grainger F40 01:15:55 01:15:55
321 7328 Jon Richardson M 01:15:59 01:15:59
322 7201 Michael ODonnell M 01:16:00 01:16:00
323 10202 John Hunt M 01:16:04 01:16:04
324 7968 Victoria Duncan null F 01:16:04 01:16:04
325 7815 James Jelfs M 01:16:04 01:16:14
326 7898 Khalil Rhazaoui M 01:16:10 01:16:10
327 17630 George Barrett M 01:16:15 01:16:15
328 7564 Mark Constable M 01:16:17 01:16:17
329 17676 Mark Smith The Romans M40 01:16:21 01:16:21
330 7435 Liam Madigan M 01:16:21 01:16:21
331 7880 carl caiulo M 01:16:22 01:16:22
332 17711 Jonny Moszuti M 01:16:23 01:16:23
333 7584 Edward Venus M 01:16:26 01:16:26
334 10369 Marc Gough M 01:16:33 01:16:33
335 9753 Colin Holding M40 01:16:33 01:16:44
336 10039 Tom Burgess Troublesome M 01:16:36 01:16:36
337 10303 Stephen Lavery M 01:16:38 01:16:38
338 17622 Adam King M 01:16:42 01:16:42
339 17792 MR RODRIGUEZ M 01:16:47 01:16:59
340 17700 Tom Stevens M 01:16:50 01:16:50
341 8556 Jon Benning M 01:16:51 01:16:51
342 7572 Nathan Davies M 01:16:57 01:16:57
343 9885 scott everest M40 01:16:59 01:16:59
344 17732 Jeff Riddle M 01:17:04 01:17:24
345 10047 Sebastien Benmbarek M 01:17:05 01:17:05
346 7505 Chris Barber M40 01:17:09 01:17:09
347 10010 George Smith M 01:17:11 01:17:11
348 7441 Charles Ward M 01:17:13 01:17:13
349 10152 Charles Gamess Circo Loco M 01:17:14 01:17:22
350 10209 Ben Golds M 01:17:14 01:17:14
351 7818 Adam Rezenthel Leonidas Chti M 01:17:16 01:17:19
352 7683 Danyal Arif M 01:17:25 01:17:35
353 10116 Steve Hunt M40 01:17:26 01:17:37
354 10249 Shinji Yamasaki M 01:17:33 01:17:33
355 7450 Robert Cole M 01:17:33 01:17:33
356 637 Jesal Parshotam Team Fearless M 01:17:43 01:17:43
357 9697 Gavin Dines M 01:17:51 01:17:51
358 9654 Sujen Gurung M 01:17:53 01:17:53
359 7653 Matthew Bowles M 01:17:54 01:17:54
360 10135 Trev Hunt M 01:17:59 01:17:59
361 7911 Craig Frow M 01:18:01 01:18:01
362 17616 darren novis M 01:18:03 01:18:03
363 7562 Gregory Adam M 01:18:04 01:18:04
364 8799 Will Cuss Delicious and Nutritious M 01:18:13 01:18:13
365 10384 Eric Crouch M 01:18:14 01:18:34
366 7908 James Freeman M 01:18:17 01:18:17
367 984384256 Matt Bungay M 01:18:17 01:18:17
368 9975 ayotunde elugbadebo 01:18:19 01:18:19
369 9852 Louise Sainsbury F40 01:18:22 01:18:22
370 537 James Lammin M 01:18:25 01:18:25
371 9842 Darren Randall M 01:18:28 01:18:28
372 7704 Kristina Johansen F40 01:18:29 01:18:46
373 10112 hannah evans M 01:18:32 01:18:35
374 10019 CHARLES OLIVER M 01:18:34 01:18:34
375 7533 Dion Smith M40 01:18:38 01:18:38
376 7462 rich worrall F 01:18:38 01:18:41
377 487 Justin Hemmingway SRS 01:18:44 01:18:44
378 7748 marta flamini juno M40 01:18:44 01:18:44
379 17876 Ursula Artjoki F 01:18:50 01:18:50
380 10183 Dawn Wood F 01:18:52 01:18:56
381 9607 Lee Hansford M40 01:18:52 01:18:52
382 9669 Daniel Chipp M 01:19:00 01:19:00
383 9984 Anthony Doughty M 01:19:02 01:19:02
384 17795 Joe Jenkins M 01:19:03 01:19:03
385 9846 David OLeary M 01:19:03 01:19:03
386 7525 Neil Medhurst M40 01:19:04 01:19:04
387 10118 Claire Hoadley Maidstone YMCA Spartans F 01:19:05 01:19:10
388 9649 Callum Golds M 01:19:12 01:19:12
389 8549 Robin Knight M 01:19:12 01:19:12
390 8713 Robert Hall M40 01:19:18 01:19:18
391 9698 Jack Mayhew M 01:19:20 01:19:20
392 7927 Tom Bailey M 01:19:20 01:19:20
393 9710 Oni Onuorah M40 01:19:25 01:19:48
394 7457 Mark Aitken M 01:19:27 01:19:27
395 10399 Chike Onuorah M50 01:19:27 01:19:50
396 7420 Mike Bagshaw M 01:19:28 01:19:28
397 7690 Marcus Wiltshire M 01:19:36 01:19:36
398 10127 Patrick Bunting M 01:19:39 01:19:39
399 9881 Matt Wickens M 01:19:43 01:19:43
400 17613 Alexandros Fellas M 01:19:46 01:19:46
401 8316 Andonis Sakatis M 01:19:49 01:19:49
402 7535 Simon Irwin M40 01:19:51 01:19:51
403 17647 Chris Paterson M40 01:19:53 01:19:53
404 10067 Rayane Hoballah Delicious and Nutritious M 01:19:55 01:19:55
405 299 Jonathan Braithwaite F 01:20:00 01:20:21
406 9882 Sean Tierney M40 01:20:00 01:20:00
407 17639 Eni Font Freide F50 01:20:02 01:20:02
408 9896 Craig Matthews M 01:20:02 01:20:02
409 7537 Gary Pinchin M40 01:20:05 01:20:05
410 10287 Caspar Terrell M40 01:20:08 01:20:08
411 9946 Steve Platt M40 01:20:14 01:20:14
412 7410 Ken Howard M 01:20:19 01:20:19
413 17783 Matt Root-Hicks Maidstone YMCA Spartans M 01:20:30 01:20:34
414 9963 Jonathan Watkins Team UEL M 01:20:34 01:20:34
415 7747 Blair Couper juno M40 01:20:44 01:20:44
416 9878 Holly Stewart F 01:20:45 01:20:45
417 17673 Adam Quinsee The Romans M 01:20:45 01:20:45
418 7625 Paul Hill M40 01:20:46 01:20:46
419 7604 Kane Magee M 01:20:52 01:20:52
420 1067 Emma King SRS 01:20:53 01:20:53
421 9721 Dave Hampton M40 01:20:53 01:20:53
422 7512 Matthew Hartley M 01:20:55 01:20:55
423 7401 James King M40 01:20:55 01:20:55
424 8043 Jamie UGlowJones M 01:20:56 01:20:56
425 8436 Andy Hodges ManThem M 01:20:57 01:20:57
426 7667 Richard Teague M 01:21:00 01:21:00
427 17726 Greg Miltenburg M 01:21:01 01:21:01
428 512 Jameel Allyman SRS 01:21:01 01:21:01
429 9621 andrew blocksage M40 01:21:09 01:21:09
430 10159 Kevin Webb M50 01:21:13 01:21:13
431 10129 Andy Springford M50 01:21:13 01:21:13
432 10216 Dillon Smith M 01:21:18 01:21:18
433 10149 Matt Tomkins M 01:21:18 01:21:18
434 17902 Mike Merritt M 01:21:21 01:21:21
435 9643 Phil May M 01:21:22 01:21:22
436 9916 Emmett Todd SRS 01:21:30 01:21:30
437 17766 terry clarkin Jocks M40 01:21:33 01:21:33
438 7423 Guillaume Rosselet M 01:21:40 01:21:47
439 10362 simon phillips M 01:21:40 01:21:47
440 9732 David Langley M 01:21:43 01:21:43
441 17903 Thomas Apps M 01:21:43 01:21:43
442 17984 Ed Marsh M 01:21:43 01:21:43
443 9859 Michael Howard M40 01:21:44 01:21:44
444 10034 Malachi Reid M 01:21:58 01:21:58
445 9749 Simon Chabasse M 01:21:59 01:22:16
446 9748 Thomas Paoli M 01:22:01 01:22:17
447 17812 steven hamilton M40 01:22:10 01:22:10
448 17835 Robert Garland Darwin Spartans M 01:22:20 01:22:20
449 10360 Daniel Hill M 01:22:22 01:22:22
450 9768 Gareth Ernest Maidstone YMCA Spartans M 01:22:27 01:22:34
451 7823 Doug Wates M40 01:22:31 01:22:31
452 10158 Dan Cowland M40 01:22:34 01:22:34
453 9884 Chris West Hard Wood M40 01:22:42 01:22:42
454 8314 Dan Humphrey M 01:22:47 01:22:47
455 7595 Keiran Hale Hard Wood M 01:22:48 01:22:48
456 9883 Audrius Dumbauskas Hard Wood M 01:22:53 01:22:53
457 17961 Jason Church M40 01:22:53 01:22:53
458 17897 Simon Turner F40 01:22:58 01:22:58
459 8559 Ricardo Darwin M 01:22:59 01:22:59 01:22:59
460 7300 Amy Ennion F 01:23:00 01:23:00
461 402 john McGarrell M50 01:23:00 01:23:00
462 7436 adam kulick M40 01:23:05 01:23:05
463 17980 Ian Henderson M 01:23:10 01:23:10
464 7810 François verhee Leonidas Chti M 01:23:12 01:23:15
465 17684 Carlos Urrutigoity Lansdowne M 01:23:12 01:23:12
466 17627 Eddie Forson M 01:23:13 01:23:13
467 17615 Martin Weishäupl Red Cross Schärding M 01:23:13 01:23:13
468 7811 Jeremy Triplet Leonidas Chti M 01:23:13 01:23:16
469 7287 bob douglas 01:23:15 01:23:15
470 17934 Michael Haidinger Red Cross Schärding M 01:23:15 01:23:15
471 17614 Roman Engertsberger Red Cross Schärding M 01:23:17 01:23:17
472 7688 Richard Farrington M 01:23:18 01:23:18
473 9751 Florian Peterbauer Red Cross Schärding M 01:23:21 01:23:21
474 9729 Matthew Springall M 01:23:21 01:23:21
475 7966 scott smale M 01:23:22 01:23:22
476 10258 Abigale Hollingworth F 01:23:22 01:23:22
477 9818 Roland Peterson M 01:23:24 01:23:24
478 10299 chris Payne M 01:23:25 01:23:25
479 17918 Adam Rossington M 01:23:26 01:23:26
480 7319 James Gaywood M 01:23:27 01:23:27
481 7850 Nathaniel Hepplewhite Abington avengers M 01:23:33 01:23:33
482 1372 Tracy Gill-Parker SRS 01:23:34 01:23:34
483 7954 Alex Massey M 01:23:37 01:23:37
484 10042 Tony Biddiscombe Prometheus M 01:23:38 01:23:38
485 8042 Jake Liam Pritchard Prometheus M 01:23:39 01:23:39
486 17935 Tobias Puchner M 01:23:40 01:23:40
487 7987 Graham Skinner null M 01:23:40 01:23:40
488 7538 Richard Garrod M 01:23:40 01:23:40
489 10094 Richard David M 01:23:42 01:23:42
490 10043 Rayno Van Zyl Prometheus M 01:23:46 01:23:46
491 7680 Luke Rowland M 01:23:47 01:23:47
492 10326 Thor Ahmed Prometheus M 01:23:50 01:23:50
493 10144 Toby Nethercot M 01:23:53 01:23:53
494 paul holland Jocks M 01:23:57 01:23:57
495 17710 andrew blick M 01:23:58 01:23:58
496 7417 Carl Trowbridge KO Gym M40 01:23:58 01:23:58
497 8711 Adam Jones M40 01:23:58 01:23:58
498 7246 Steven Brice M 01:24:01 01:24:01
499 7333 jamie spencer Jocks M40 01:24:01 01:24:01
500 10191 Chris Martin M 01:24:02 01:24:02
501 7247 Oliver Pryer M 01:24:04 01:24:04
502 558 Duncan Wright SRS 01:24:07 01:24:07
503 10237 Donna Jenner-Hall F 01:24:08 01:24:08
