Results

Spartan Race London 09/11/2013

- 09 Nov 2013 10:10:04
(18 KM)

2589 registered participants.

Pos Bib Fullname Team name Cat. Finish Netto
1 4080 Jonathan Albon M 01:58:35 01:58:36
2 2831 Ross Macdonald M 02:02:08 02:02:09
3 3303 Conor Hancock SRS 02:03:16 02:03:16
4 Thomas Blanc M 02:07:11 02:07:12
5 4577 Cari Brearley F 02:09:24 02:09:24
6 4092 John Melbourne SRS 02:13:42 02:13:43
7 2759 François Verhee Léonidas chtis SRS 02:13:59 02:13:59
8 2543 Aaron Sparks SRS 02:14:04 02:14:09
9 2716 Harry Boyle SRS 02:15:10 02:15:15
10 4583 David Russell M40 02:15:51 02:15:51
11 2758 pierre verhee Léonidas chtis M 02:17:02 02:17:02
12 4133 Adam Rezenthel Léonidas chtis SRS 02:17:05 02:17:05
13 4707 Lee Parnell M 02:17:34 02:17:34
14 2545 Markus Pieterse M 02:18:53 02:18:55
15 2541 Blake Mitchell M 02:18:54 02:18:55
16 2559 Richard Pringle M40 02:18:54 02:18:55
17 4132 Jeremy Triplet Léonidas chtis SRS 02:21:27 02:21:27
18 4557 Jamie Smalley M 02:21:43 02:22:00
19 2537 Hugo Guérineau Muderers M 02:22:16 02:22:16
20 4388 Ross Phelan M 02:22:18 02:22:20
21 2536 Joffrey Tourret Muderers SRS 02:22:37 02:22:37
22 3210 Matt Fisher SRS 02:25:04 02:25:08
23 3211 richard crewe SRS 02:25:20 02:25:22
24 193 ryan blake SRS 02:25:58 02:26:00
25 2734 Maciej Faron M40 02:26:16 02:26:18
26 3536 Duncan Boltt M 02:26:40 02:26:41
27 2988 Tobias Mews M40 02:27:29 02:27:29
28 3455 John Denovan M40 02:27:32 02:27:33
29 54 Duncan Austin SRS 02:29:06 02:29:08
30 3301 Matt Whitmore SRS 02:29:16 02:29:20
31 412 Duncan Pearson M 02:29:16 02:29:20
32 3487 James Rowley M 02:29:21 02:29:24
33 4283 andrea biagioni M 02:29:27 02:29:27
34 4375 Paula Bines YMCA SRS 02:30:13 02:30:13
35 4149 Sam Causon YMCA SRS 02:30:15 02:30:15
36 3041 Luke Bicknell M 02:31:41 02:31:42
37 162 Ashley Cox SRS 02:32:08 02:32:08
38 2785 Charles Mills SRS 02:32:51 02:32:53
39 12552 joseph williams 02:32:51 02:32:53
40 2695 George Tidmarsh M 02:34:58 02:35:16
41 4082 Dale Robinson M40 02:35:12 02:35:15
42 103 ricky lane SRS 02:35:13 02:35:14
43 1 Dominic Henderson M 02:35:16 02:35:24
44 2720 Ben George M 02:35:27 02:35:29
45 3759 Robert Foulkes M 02:35:28 02:35:37
46 4525 Noel Stoddart SRS 02:35:34 02:35:48
47 4530 steve hammond SRS 02:35:39 02:35:41
48 39 Matt Denham M 02:35:49 02:35:51
49 3263 Katie Keeble F 02:37:51 02:37:56
50 3920 Philip Gaydon M 02:38:34 02:38:46
51 3052 Chris Lawson M 02:38:59 02:39:05
52 4025 Mark Williams M 02:39:50 02:39:53
53 2409 Nigel Chaney M 02:40:41 02:40:49
54 2801 Hannah RossTatam F 02:41:19 02:41:24
55 125 Philip Grantham Tonight we dine in Hospital!! SRS 02:41:33 02:41:40
56 2553 Daniel Lynch SRS 02:41:36 02:41:43
57 731 Ryan Hadley M 02:41:37 02:41:43
58 3453 James Longman M40 02:41:50 02:42:28
59 728 Mark Anderson M 02:42:17 02:42:21
60 2800 Luke Lawrence M 02:42:17 02:42:19
61 159 Craig Daniels F 02:42:20 02:42:26
62 16 Adrian Callender M 02:42:24 02:42:26
63 3311 Adrian Ber M40 02:42:35 02:42:45
64 2693 Edward Hill M 02:43:20 02:43:22
65 4341 Russell Jones M50 02:43:46 02:44:33
66 3931 Focko Imhorst SRS 02:44:23 02:44:23
67 3122 Dipesh Patel Team Fearless SRS 02:44:32 02:44:32
68 721 Richard Smith SRS 02:45:28 02:45:43
69 4051 Daniel Talbot M40 02:45:59 02:46:17
70 4095 Luke Jacobs M40 02:46:27 02:46:31
71 2519 Nathan Deane M 02:47:28 02:47:55
72 38 Adam Williams Team Bring IT SRS 02:47:36 02:47:39
73 2680 Toby Dovey Team Bring IT SRS 02:47:37 02:47:41
74 4094 Bryon Hooper M 02:47:38 02:47:41
75 4052 FRANCESC MONTIEL SUNYER SRS 02:47:41 02:47:44
76 3332 Sean Donaghy M 02:48:13 02:48:18
77 116 Papa Sparta SRS 02:48:22 02:48:23
78 40 Daniel Thrift Team Bring IT M 02:48:23 02:48:27
79 2730 Daniel Jones Team Bring IT M 02:49:00 02:49:04
80 3448 Daniel Leach M 02:49:34 02:49:59
81 742 Harry Firth SRS 02:49:45 02:49:45
82 355 Oliver Houlton M40 02:49:59 02:49:59
83 4385 Thomas Potter SRS 02:50:00 02:50:00
84 4282 aymeric badoy SRS 02:50:13 02:50:13
85 3443 Konstantin Stoliarov SRS 02:50:31 02:50:39
86 2653 Ankit Amin Team Fearless M 02:50:38 02:50:38
87 3313 James Cairncross M 02:50:38 02:50:43
88 2827 Suchit Amin Team Fearless M 02:50:43 02:50:43
89 57 Paul Parry F 02:50:49 02:50:49
90 3715 Fen Lasseel team ruddy SRS 02:50:58 02:50:58
91 3137 Jasper De Coninck team ruddy SRS 02:50:58 02:50:58
92 3109 Nicky Wilson M 02:51:38 02:52:02
93 4500 William Heard M 02:51:44 02:52:04
94 2 Scott Simmonds M 02:52:07 02:52:10
95 3884 Richard Cole M40 02:53:06 02:53:06
96 4005 Stuart Jarvis SRS 02:53:10 02:53:22
97 2787 Aleksandrs Vasiljevs SRS 02:53:19 02:53:37
98 3657 Andrew leighton SRS 02:53:33 02:53:33
99 3934 Warwick Spearing SRS 02:54:18 02:54:18
100 23 Gavin Portier M40 02:54:39 02:54:42
101 584 Roxanne Ting SRS 02:55:03 02:55:03
102 138 david rees M40 02:55:15 02:55:24
103 318 Paul Rochford RAF High Wycombe SRS 02:55:30 02:55:30
104 3416 Pedro Upton SRS 02:55:47 02:56:16
105 3810 Camille Adams F 02:56:07 02:56:12
106 4123 Russell Casey M40 02:56:22 02:56:22
107 3440 Stefan Barden M50 02:56:48 02:56:52
108 4355 Stephen Trussell Nuffield Spartans SRS 02:56:51 02:57:24
109 2547 Frederico Martins vip SRS 02:57:07 02:57:16
110 4089 Simon Gardner Nuffield Spartans SRS 02:57:08 02:57:41
111 3893 Richard Martin SRS 02:57:24 02:57:24
112 3120 jason pepper SRS 02:57:32 02:57:32
113 4542 Glenn Craven M 02:57:36 02:58:11
114 4540 Timothy Lovett M 02:58:09 02:58:12
115 4541 William Fyfe M 02:58:12 02:58:46
116 3454 Laurie Mcarthur M 02:58:21 02:58:26
117 3271 Anders Clausen M40 02:58:57 02:59:07
118 4369 Ciara Downes F40 02:59:37 02:59:53
119 3146 Samuel Harle SRS 02:59:54 02:59:54
120 3164 Nick Simpson M40 03:00:02 03:00:06
121 4578 Paul Hewett M 03:00:27 03:00:27
122 3682 chris charles SRS 03:00:28 03:00:36
123 3683 Kris Humphreys M 03:00:29 03:00:35
124 4396 RossStix Crawford M 03:00:33 03:00:37
125 3302 Clayton Bannon SRS 03:00:36 03:00:49
126 4496 Nick Moffat Warrior Rabble SRS 03:00:37 03:00:37
127 4533 Lance Wantenaar M40 03:00:48 03:00:51
128 3658 Lawrence Orr SRS 03:00:51 03:00:51
129 3309 Louise Johnstone F 03:00:55 03:01:02
130 4590 Rob Mould SRS 03:01:17 03:01:17
131 4584 Charles Roberts SRS 03:01:18 03:01:18
132 2609 Harry Colby SRS 03:01:42 03:02:00
133 55 James Fidgett M 03:01:49 03:02:44
134 4157 alexander loudon SRS 03:01:59 03:01:59
135 4081 Neil Handley M40 03:02:07 03:02:18
136 3073 Jack Weaversmith SRS 03:02:16 03:02:16
137 106 Carl Boswell M40 03:02:28 03:02:49
138 716 Jason Low SRS 03:02:31 03:02:31
139 2765 fraser sneddon SRS 03:02:39 03:02:39
140 2604 Ievgen Lata SRS 03:02:39 03:02:45
141 3115 Alex Clark M 03:02:43 03:02:47
142 2718 Joe Knight SRS 03:03:09 03:03:20
143 3285 Max Goldsmith SRS 03:03:36 03:03:36
144 4390 adam george M 03:04:22 03:04:37
145 3403 Craig Barker M 03:04:46 03:05:23
146 3406 Faye Caley F 03:04:47 03:04:51
147 3268 Simon Gilbrook M 03:05:16 03:05:52
148 4027 Rolf Andreason SRS 03:05:39 03:05:41
149 4028 Alex Twigg SRS 03:05:39 03:05:42
150 4097 Rohan Seal M 03:05:42 03:05:42
151 2728 John Hayward M 03:06:04 03:06:13
152 3119 Haydn Hutchings M 03:06:07 03:06:14
153 4538 Russell Bickle M 03:06:09 03:06:14
154 3481 Lee Churchouse M 03:06:24 03:06:34
155 4702 Tarquin Orchard SRS 03:06:25 03:06:25
156 4130 jelle van der wind M40 03:06:43 03:06:43
157 3432 david gilbert SRS 03:06:47 03:06:47
158 2627 sam hawthorne SRS 03:06:53 03:06:53
159 2597 Chris Spencer M 03:07:10 03:07:10
160 10 JavierGil MartinezDarve M 03:07:17 03:07:17
161 102 krzysztof pioch M 03:07:21 03:07:21
162 743 Ian Whitehead SRS 03:07:30 03:07:30
163 3318 Chris Pike M 03:07:38 03:07:55
164 2513 Chris Senk M 03:07:42 03:07:44
165 4539 Antony Little M 03:07:50 03:08:06
166 4779 Mathew Dicey SRS 03:08:14 03:08:14
167 22 Rachel Smith F 03:08:25 03:08:32
168 727 lee kissick SRS 03:08:30 03:08:39
169 3746 Adam Shaw SRS 03:08:37 03:08:40
170 13 paul meek M40 03:08:41 03:09:02
171 2614 David Hornsey M 03:09:02 03:09:08
172 481 Alex Money M 03:09:05 03:09:16
173 2529 peter kelly SRS 03:09:13 03:09:13
174 79 Matthew Lama Really Great Obstacle Runners SRS 03:09:18 03:10:16
175 3373 Duncan Martin BCG Beasts SRS 03:09:30 03:09:30
176 3163 Matthew Scott Seedel M 03:09:31 03:09:31
177 399 Neal Mcgowan Special Brew SRS 03:09:35 03:09:48
178 3510 Cameron Matthews Special Brew M 03:09:36 03:09:48
179 398 Jack Nicoll Special Brew SRS 03:09:36 03:09:49
180 2542 James Temple Special Brew SRS 03:09:36 03:09:48
181 117 David Bowe Special Brew SRS 03:09:37 03:09:49
182 3051 Paul Braddock M40 03:09:38 03:10:06
183 194 Michael Ambroziak M 03:09:54 03:10:07
184 580 Tom Goddard SRS 03:10:05 03:10:05
185 David Martin M 03:10:09 03:10:11
186 3722 Vignesh Sivagnanam M 03:10:18 03:10:53
187 597 niki henderson SRS 03:10:23 03:10:23
188 36 Lee Randall M 03:10:30 03:10:40
189 190 Harry Sowerby M40 03:10:36 03:10:58
190 3509 Peter Serwe M 03:10:37 03:10:37
191 3897 Shervin Sharghy M 03:10:38 03:10:38
192 201 Holly Worthington SRS 03:10:53 03:10:53
193 202 Howard Busby M40 03:11:00 03:11:00
194 2973 Jon Bugg Nuffield Spartans SRS 03:11:01 03:11:32
195 3147 Josephine Bradley F 03:11:04 03:11:04
196 3079 giovanni bordone SRS 03:11:10 03:11:10
197 4537 Jasmin Omeragic M 03:11:16 03:11:22
198 4536 Jeroen Schlechter M 03:11:18 03:11:25
199 2735 Ben Smissen M 03:11:21 03:11:36
200 3442 Daniel Petersen SRS 03:11:53 03:11:53
201 3721 Daniel Burrows M 03:12:03 03:12:19
202 3649 Danny Patterson SRS 03:12:04 03:12:04
203 3277 nicky williams SRS 03:12:12 03:12:26
204 3736 Rowland French M 03:12:27 03:13:12
205 2522 Nicholas Sinnwell M 03:12:43 03:12:43
206 2602 Alan Elvin M 03:13:01 03:13:06
207 3755 Derek Pickles M40 03:13:02 03:13:07
208 2521 Adam Duncan M 03:13:04 03:13:04
209 2810 micheal linstead M 03:13:07 03:13:08
210 4392 Deon Jarvis M 03:13:46 03:13:47
211 4432 James Maxwell M 03:13:50 03:13:50
212 4365 William Leonard M 03:14:19 03:14:26
213 3425 jake tallent SRS 03:15:39 03:15:39
214 2802 Martin Sterling M 03:15:44 03:15:57
215 2821 Ryan Wolf SRS 03:15:53 03:15:53
216 3133 Edward Danon SRS 03:16:10 03:16:14
217 4592 Robin Hennix SRS 03:16:16 03:16:16
218 2796 Vasilisa Komarova Lemmings SRS 03:16:26 03:16:26
219 3402 wayne carroll M 03:16:34 03:16:34
220 2820 Lee Males M40 03:17:15 03:17:20
221 4593 Andreas Johansson SRS 03:17:19 03:17:19
222 4591 Andreas Åberg SRS 03:17:19 03:17:19
223 3138 Luke Forrest SRS 03:17:20 03:18:03
224 2797 Marco Crivelli Lemmings SRS 03:17:21 03:17:21
225 2752 Yonatan Kahsay Lemmings SRS 03:17:28 03:17:28
226 4550 Andrew George SRS 03:17:31 03:17:31
227 3798 Callum Towler SRS 03:17:42 03:17:42
228 3148 Stuart Gillespie Spartan Ninjas SRS 03:17:42 03:17:42
229 2838 Patryk Gebicki SRS 03:17:43 03:17:43
230 2755 Paul Dickens M50 03:17:46 03:17:46
231 2756 Ryan Heartfield M 03:17:46 03:17:46
232 2768 Matt Dickens M 03:17:48 03:17:48
233 3421 Simon Mottram M 03:18:06 03:18:06
234 4010 Erik Tims M 03:18:10 03:18:24
235 4684 Sarah Sinden Honey Badgers SRS 03:18:11 03:18:11
236 195 Tracy Beavan F50 03:18:11 03:18:22
237 2729 Steven Sweet M 03:18:13 03:18:54
238 3492 Emma Smith Honey Badgers SRS 03:18:20 03:18:20
239 4683 Mandy Bansal Honey Badgers F40 03:18:20 03:18:20
240 2806 John McDonald Run like the winded. SRS 03:18:21 03:18:21
241 2410 EMILY WALLIS Nuffield Spartans SRS 03:18:39 03:19:15
242 330 Roy Donovan SRS 03:18:39 03:18:39
243 3315 Tom Eddleston M 03:19:07 03:19:23
244 715 Angus Ulyate SRS 03:19:14 03:19:14
245 3274 Eleanor Davis SRS 03:19:28 03:20:11
246 3139 Timothy Fallowfield SRS 03:19:29 03:20:12
247 137 Paul Foster M40 03:19:34 03:19:39
248 3514 David Cox SRS 03:19:36 03:19:36
249 2742 Justin Hockaday M 03:20:13 03:20:16
250 2583 Jared Fortune SRS 03:20:20 03:20:20
251 417 Janus Maack SRS 03:20:25 03:20:25
252 3981 Sam Gray M40 03:20:39 03:20:39
253 3400 James Oshaughnessy Marlborough Massive SRS 03:21:00 03:21:00
254 410 Adam Wolley M 03:21:16 03:21:42
255 4357 Andrew Cox Nuffield Spartans SRS 03:21:20 03:21:56
256 4099 Greg Symondson SRS 03:21:58 03:22:21
257 4098 Ali Foster SRS 03:22:01 03:22:25
258 3796 Nick Oshikanlu SRS 03:22:05 03:22:05
259 3705 Darren Hogwood M40 03:22:08 03:22:44
260 4559 shaun leinster SRS 03:22:08 03:22:08
261 2717 Job Ooms team ruddy SRS 03:22:24 03:22:24
262 3708 Reggie Raven SRS 03:22:28 03:22:39
263 182 James Coffey M 03:22:35 03:22:35
264 6 Richard Driver M40 03:22:47 03:22:58
265 3264 Jason Pryke SRS 03:22:59 03:22:59
266 3428 Annika Bond Sussex Spartans SRS 03:22:59 03:22:59
267 3294 james rae brighton beasts M40 03:23:01 03:23:01
268 2692 Andrew Lamb SRS 03:23:07 03:23:07
269 3586 Rafael Jimenez SRS 03:23:10 03:23:10
270 2894 Nick Hutchings M 03:23:13 03:23:22
271 407 Trevor Reilly M 03:23:16 03:23:16
272 3135 James Fry SRS 03:23:16 03:24:05
273 27 Steve Westlake M 03:23:17 03:23:25
274 3333 John Rockliffe SRS 03:23:21 03:24:09
275 3710 Thomas Ashford SRS 03:23:24 03:23:24
276 181 john wynne M 03:23:25 03:23:34
277 4682 Nathan Davies SRS 03:23:35 03:23:35
278 3310 Josh Grundie M 03:23:38 03:23:52
279 3349 CHRIS HODGES M 03:23:46 03:23:46
280 4515 Adam Nash M 03:23:46 03:24:12
281 3888 MARK HOBROUGH M40 03:23:48 03:23:48
282 3725 John Wright M 03:23:49 03:23:56
283 392 Dave Wise M 03:23:49 03:24:14
284 4514 David Sherman M 03:23:49 03:24:14
285 2817 Alex Tylor SRS 03:23:49 03:24:18
286 394 Stuart Bombard M 03:23:55 03:24:21
287 4761 Calvin Russell Virgin Active SRS 03:23:59 03:23:59
288 2656 Scott Evans M 03:24:02 03:24:17
289 3411 daniel tagg SRS 03:24:07 03:24:07
290 4292 Scott Cottiss SRS 03:24:12 03:24:12
291 44 Andy Babayan Year of Pain SRS 03:24:12 03:24:24
292 4766 Nicholas Hun SRS 03:24:15 03:24:15
293 3691 Andre Smith Lemmings M 03:24:25 03:24:25
294 3935 Ross Piper SRS 03:24:43 03:24:43
295 2525 Jason Goonery M 03:24:44 03:24:44
296 384 JOSHUA VARGA 03:24:51 03:24:51
297 58 Patrick Kerns RAF High Wycombe SRS 03:24:59 03:24:59
298 342 Simon Pearson M 03:25:06 03:25:06
299 3761 Nick Revington SRS 03:25:07 03:25:07
300 4006 daniel moran M40 03:25:31 03:26:02
301 2691 Pete Rees M40 03:25:42 03:25:42
302 3134 Will Tarran Tough Squirrels SRS 03:25:48 03:26:03
303 313 Gary Mckeaveney M 03:25:52 03:26:28
304 126 Adam Lee Bratley Tonight we dine in Hospital!! SRS 03:25:53 03:26:00
305 796 Jiva Finn EVEBUS M40 03:25:53 03:25:53
306 4433 Russell Thomson M40 03:26:04 03:26:04
307 2936 calvin Fassam SRS 03:26:35 03:26:35
308 2506 martin key M 03:26:42 03:26:50
309 131 andrew iveson M40 03:26:50 03:27:11
310 2405 Kyle Knight SRS 03:27:01 03:27:12
311 4430 daniel hunter-evans SRS 03:27:05 03:27:05
312 2793 Richard Newman SRS 03:27:05 03:27:05
313 119 Rupert Chappell SRS 03:27:13 03:27:53
314 4364 Richard Dean SRS 03:27:19 03:27:24
315 489 Ryan Anderson M 03:27:20 03:27:24
316 3042 Aaron Rout SRS 03:27:24 03:27:34
317 3043 Alexander Simpson SRS 03:27:25 03:27:37
318 2748 Todd Harris SRS 03:27:51 03:27:51
319 599 David Williams SRS 03:27:56 03:27:56
320 3811 Adam Payne M 03:28:00 03:28:05
321 2932 kyle wombwell SRS 03:28:04 03:28:04
322 2708 Tomas Dougan SRS 03:28:06 03:28:19
323 3327 Tom Nutt-Edson SRS 03:28:07 03:28:07
324 3696 DEAN GREGORY SRS 03:28:26 03:28:26
325 3522 Rob Taylor Virgin Active SRS 03:28:36 03:28:36
326 3524 Kyle Mitchell Virgin Active M 03:28:38 03:28:38
327 3523 lukas petkevicius Virgin Active SRS 03:28:44 03:28:44
328 3496 austin booth SRS 03:28:46 03:28:46
329 3335 Alex Horner SRS 03:29:02 03:29:02
330 3689 Andrew Cherry SRS 03:29:03 03:29:03
331 2815 Nick LormanHall M40 03:29:04 03:29:04
332 2685 George Barrett M 03:29:17 03:29:39
333 2586 Toby Kipps SRS 03:29:22 03:29:22
334 764 James Naylor SRS 03:29:23 03:29:23
335 4029 Ash Brownett M 03:29:30 03:29:34
336 2795 Richard Lee M 03:29:36 03:29:36
337 3754 luc meijers SRS 03:29:42 03:30:27
338 2974 Noel Willems null 03:29:44 03:30:28
339 4589 Paul Holden M 03:29:45 03:29:45
340 3419 Joe Bulbeck Da 4 Tonners SRS 03:29:48 03:29:48
341 403 Beau Wyness M 03:29:49 03:29:49
342 2402 David Wilson Da 4 Tonners SRS 03:29:50 03:29:50
343 53 Elliot Carter M 03:30:05 03:30:20
344 3733 Nirusha Vigi SRS 03:30:06 03:30:57
345 198 Louise Sainsbury F40 03:30:16 03:30:33
346 3276 Duncan Scott M 03:30:18 03:30:46
347 2705 STEVEN BURGESS M40 03:30:23 03:30:31
348 2783 Mark Langley SRS 03:30:25 03:30:50
349 4712 Jarek Podlinski M40 03:30:30 03:30:30
350 3024 Niki Goldner Virgin Active SRS 03:30:30 03:30:30
351 2601 Gregg Cooper M 03:30:31 03:30:34
352 413 Guillaume Justier M40 03:30:31 03:30:48
353 71 Jonathan Shadlock M 03:30:33 03:30:54
354 12 Craig Goodwin SRS 03:30:35 03:30:48
355 4715 Pawel Kamela M 03:30:38 03:30:38
356 3500 Sean Langley M 03:30:38 03:31:04
357 3316 Steve Searle M 03:30:40 03:30:58
358 730 paul aiken SRS 03:30:51 03:31:24
359 4356 Mark Walberry Nuffield Spartans SRS 03:30:53 03:31:29
360 213 Jose Almeida M 03:30:56 03:30:56
361 3269 Dave Campbell SRS 03:31:03 03:31:28
362 215 Pedro Barros SRS 03:31:04 03:31:04
363 214 Joao Monteiro SRS 03:31:04 03:31:04
364 2511 Thomas Apps M 03:31:09 03:31:44
365 180 Darren Williams SRS 03:31:25 03:31:32
366 2540 Richard Harris M40 03:31:26 03:31:32
367 3812 Russell Allingham Thames Turbo SRS 03:31:29 03:31:43
368 3583 viki williams SRS 03:31:30 03:31:30
369 3680 Nathan Dunstan Thames Turbo SRS 03:31:30 03:31:43
370 3426 lee Hall SRS 03:31:32 03:31:32
371 3456 doron atzmon M40 03:31:40 03:31:45
372 383 Liam McGrath Vikings Eat Spartans SRS 03:31:41 03:32:00
373 3112 Kevin Silver M 03:31:43 03:31:54
374 5105628 Martin Elphee Vikings Eat Spartans SRS 03:31:44 03:32:04
375 3107 Jon Trigg Vikings Eat Spartans SRS 03:31:45 03:32:04
376 4535 David Moss Vikings Eat Spartans SRS 03:31:45 03:32:05
377 2419 Chris Barber M40 03:31:51 03:32:02
378 2629 Antony Smith M40 03:31:57 03:31:57
379 714 Steve Platt M40 03:32:05 03:32:05
380 113 nicholas frankling M50 03:32:07 03:33:07
381 3572 Rob Birley SGUL SRS 03:32:11 03:32:11
382 4595 Joe Bennett SRS 03:32:12 03:32:12
383 3 Chaz Harding M 03:32:37 03:33:02
384 3298 Matt Tibbles Tonight we dine in Hospital!! M 03:32:42 03:32:42
385 2528 Guy Colquhoun M 03:32:51 03:32:51
386 2607 Ollie Mitchell SRS 03:33:05 03:33:34
387 139 Raymond Tan M40 03:33:08 03:33:13
388 402 Tom Bishop 03:33:18 03:33:18
389 717 Michael Lane M 03:33:21 03:33:21
390 3752 Gail Gurton Nuffield Spartans SRS 03:33:22 03:33:57
391 3734 Michael Boulin M40 03:33:25 03:33:41
392 2764 Matthew Perry M 03:33:28 03:33:28
393 3102 Mads Bengtson F40 03:33:28 03:33:28
394 2714 Kim Dietrichsen M40 03:33:30 03:33:30
395 4770 Will.i.am Striet LIJFSTIJL Pussies SRS 03:33:31 03:33:31
396 3829 Ashley Tate M 03:33:35 03:33:35
397 2967 adam petlinski M 03:33:39 03:33:39
398 3772 Chris Boardman SRS 03:33:42 03:33:42
399 4690 Tom Laud null 03:33:50 03:33:50
400 2993 darren wilman SRS 03:33:53 03:33:53
401 4 Ben Grundie M 03:34:06 03:34:21
402 3008 Daniel Duxbury Tonight we dine in Hospital!! SRS 03:34:08 03:34:08
403 4773 Flip Verweij LIJFSTIJL Pussies M50 03:34:09 03:34:09
404 3922 Darren Hardy 4 Armd Med Regt SRS 03:34:27 03:34:27
405 3652 Max Stringer 4 Armd Med Regt SRS 03:34:28 03:34:28
406 339 William Jenkins 4 Armd Med Regt SRS 03:34:30 03:34:30
407 2939 Chris Wilcox 4 Armd Med Regt SRS 03:34:31 03:34:31
408 375 Karl Sumersford M40 03:34:39 03:34:39
409 4019 Craig Herrett SRS 03:34:50 03:35:43
410 2940 alexander turner SRS 03:34:50 03:34:50
411 2580 bob heath SRS 03:35:03 03:35:03
412 3346 stephen pierce brighton beasts SRS 03:35:32 03:35:32
413 708 joane meaney brighton beasts SRS 03:35:35 03:35:35
414 2703 Harley Sampson SRS 03:35:47 03:35:47
415 2784 Martin Bullock SRS 03:35:48 03:35:48
416 3838 Ilya Manyakin SRS 03:36:17 03:36:17
417 3129 stuart allen M50 03:36:26 03:36:26
418 3296 Thomas Maleczek SRS 03:36:27 03:36:27
419 Maxim Vakhromov EVEBUS SRS 03:36:32 03:36:32
420 4691 Simon Dodd Dirty Full Mooners SRS 03:36:33 03:36:33
421 4692 Alex Styling Dirty Full Mooners SRS 03:36:35 03:36:35
422 4693 David Ashe Dirty Full Mooners SRS 03:36:36 03:36:36
423 15 Andy Keenahan M 03:36:43 03:36:47
424 3498 phil bullen brown SRS 03:36:49 03:36:49
425 3016 kane astin SRS 03:36:50 03:36:50
426 3017 Robin Bryant SRS 03:36:50 03:36:50
427 203 Jamil Al-Yaqubi SRS 03:36:55 03:36:55
428 2531 Gerben Willemsen Maestrichts Toughest SRS 03:36:56 03:36:56
429 2532 Christophe Beaumont Maestrichts Toughest SRS 03:36:58 03:36:58
430 4497 Jeremy Gardner M 03:37:33 03:37:33
431 3593 David Ratchford SRS 03:37:52 03:37:52
432 4771 George La Febre LIJFSTIJL Pussies SRS 03:38:03 03:38:03
433 3482 Mattias De Coninck team ruddy SRS 03:38:12 03:38:12
434 4151 pete riaza 03:38:17 03:38:17
435 2775 Laurence Jones SRS 03:38:28 03:38:28
436 4669 Gavin McKenzie SRS 03:38:29 03:38:29
437 357 Russell Hill M 03:38:38 03:38:38
438 353 Angus McCallum Something about Mary SRS 03:38:52 03:38:52
439 2763 Sam Mortimer SRS 03:38:54 03:38:54
440 11 Ian Taylor M50 03:39:01 03:39:01
441 3671 Huw Chandler M 03:39:16 03:39:16
442 378 Greg Black vip M 03:39:18 03:39:18
443 3719 Neil Zaayman SRS 03:39:23 03:39:23
444 2818 Christiaan Brink SRS 03:39:25 03:39:25
445 104 Shaun Comley M 03:39:27 03:39:27
446 2920 Chris Edwards M 03:39:42 03:39:42
447 3773 Dave partington SRS 03:39:51 03:39:51
448 3289 Rob Ryall SRS 03:39:53 03:39:53
449 2945 adam benlmkadem SRS 03:39:56 03:39:56
450 2771 Joe Casey Weasals SRS 03:40:09 03:40:09
451 2963 James Charlick Weasals SRS 03:40:09 03:40:09
452 3280 Anthony Murphy Weasals SRS 03:40:10 03:40:10
453 3219 Sam Hart Weasals SRS 03:40:13 03:40:13
454 2964 Josh Mordeci Weasals SRS 03:40:14 03:40:14
455 596 Nick Wilkinson SRS 03:40:16 03:40:16
456 595 John Michael The Beast McMaster The Semis SRS 03:40:17 03:40:17
457 2881 rudolf kuruc M 03:40:30 03:40:30
458 3661 Iain Miller SRS 03:40:34 03:40:34
459 3662 Daniel Grove M 03:40:38 03:40:38
460 3517 Meyrick Williams SRS 03:40:52 03:41:16
461 400 Alexandra Merisoiu F 03:41:02 03:41:30
462 740 Martin Hait SRS 03:41:13 03:41:13
463 3367 Cornelis Strydom Virgin Active SRS 03:41:20 03:41:20
464 3368 Divan Kombrink Virgin Active SRS 03:41:20 03:41:20
465 42 liam powis SRS 03:41:30 03:41:58
466 2581 Andrew Warburton M 03:41:32 03:41:32
467 2436 Dylan Salamon Sausages SRS 03:41:38 03:41:38
468 3071 Alasdair Abram Sausages SRS 03:41:39 03:41:39
469 4544 Jean-Baptiste FOUCHER SRS 03:41:43 03:42:06
470 2417 Hazel Geary 03:42:10 03:42:10
471 107 James Hall M 03:42:34 03:42:48
472 4383 Chris de Looze SRS 03:42:39 03:43:14
473 3430 david atkinson 03:42:45 03:42:45
474 2931 Mark Mansell SRS 03:43:10 03:43:10
475 185 Reece Neal M 03:43:26 03:43:28
476 4127 ross cordner SRS 03:43:33 03:43:33
477 3450 Ben Ganeshwaran SRS 03:43:35 03:44:08
478 3336 Edward Venus M 03:43:41 03:44:30
479 4129 Robert Emerson SRS 03:43:46 03:43:46
480 48 Juraj Budinsky SRS 03:43:49 03:44:19
481 3169 Gary Preedy Virgin Active SRS 03:43:59 03:43:59
482 4128 alex lacey SRS 03:44:02 03:44:02
483 3728 Karl Stacey M 03:44:16 03:44:36
484 746 Eryn Mcdonald Team Momo M 03:44:18 03:44:18
485 3262 Steven Campbell SRS 03:44:20 03:44:41
486 2626 Bruce Salamon Sausages SRS 03:44:30 03:44:30
487 4362 Jim Harrison M40 03:44:35 03:44:49
488 3029 Andrew Morgan Virgin Active M40 03:44:43 03:44:43
