Results

Spartan Race Montreal 26/05/2013

- 26 May 2013 09:05:29
(5 KM)

11879 registered participants.

Pos Bib Fullname Team name Cat. Finish Netto
1 1790 MorinBoucher Benjamin M 00:39:00 00:38:58 00:38:58
2 450 Tremblay Keven M 00:39:19 00:39:19 00:39:19
3 1875 Asselin Yan 00:40:39 00:40:39 00:40:39
4 3559 Fabi Stephane 00:41:00 00:41:00 00:41:00
5 1270 Taillefer Nicolas M 00:42:29 00:42:29 00:42:29
6 1627 Tyler Lynch M 00:43:30 00:43:30 00:43:30
7 10110 Arthur Chateauvert M 00:43:32 00:43:32 00:43:32
8 3VXZPV Arnaud Bocquier 00:43:33 00:43:33 00:43:33
9 4409 Vallieres-Larocque Guillaume 00:43:54 00:43:54 00:43:54
10 904 Poirier VincentSamuel 00:43:55 00:43:55 00:43:55
11 5454 Vallieres Larocque Mathieu 00:44:28 00:44:28 00:44:28
12 439 Brisson Camille 00:45:09 00:45:09 00:45:09
13 5525 Lopez Diaz Hugo Rene 00:45:16 00:45:14 00:45:14
14 2231 ComtoisUrbain Jrme 00:45:43 00:45:41 00:45:41
15 654 El beauceron Olivier M 00:45:43 00:45:42 00:45:42
16 1566 Tessier JeanPhilippe 00:45:48 00:45:45 00:45:45
17 3997 Michael Metellus M 00:45:51 00:45:45 00:45:45
18 Herbet Samuel 00:45:47 00:45:47 00:45:47
19 Marc Chene M40 00:46:31 00:46:24 00:46:24
20 4061 Xavier LimogesLapointe 00:46:32 00:46:32 00:46:32
21 2336 Caron Gabriel 00:46:41 00:46:41 00:46:41
22 Sebastien Lacombe M 00:46:51 00:46:51 00:46:51
23 1045 Lemire Louisric 00:46:56 00:46:56 00:46:56
24 90 Tremblay JeanChristophe M 00:47:37 00:47:37 00:47:37
25 PR9DGJ Eric Paquet 00:47:41 00:47:41 00:47:41
26 Pierre Hould 00:47:42 00:47:42 00:47:42
27 1791 Rochefort Xavier M 00:47:47 00:47:47 00:47:47
28 261 Pellegrino Matt 00:48:01 00:48:01 00:48:01
29 4859 Desrochers Benoit M 00:48:04 00:48:04 00:48:04
30 39 Alex Comtois 00:48:08 00:48:08 00:48:08
31 532 Gagnon Dave 00:48:54 00:48:54 00:48:54
32 5836 Deslauriers Carl M 00:48:54 00:48:54 00:48:54
33 1308 Couillard Matt M 00:49:00 00:49:00 00:49:00
34 Patrick Parry M 00:49:00 00:49:00 00:49:00
35 2439 Michael Clerval 00:49:11 00:49:11 00:49:11
36 1716 Martin DeSousa Sexy SRS 00:49:27 00:49:27 00:49:27
37 5498 David Morin 00:49:44 00:49:44 00:49:44
38 4600 Dany Charron M 00:49:45 00:49:45 00:49:45
39 3573 Comtois Alexandre M 00:49:47 00:49:47 00:49:47
40 93 Mathieu Gauthier M 00:49:48 00:49:48 00:49:48
41 612 Gaspard David M 00:49:57 00:49:57 00:49:57
42 4075 Simon Langelier The Team SRS 00:49:59 00:49:59 00:49:59
43 Louis Philippe Martin 00:50:11 00:50:11 00:50:11
44 10522 Steven Roseberry M 00:50:15 00:50:15 00:50:15
45 1614 Philippe Guaylafaille 00:50:27 00:50:27 00:50:27
46 906 Trice Tristan M 00:50:30 00:50:30 00:50:30
47 ZGB3C5 Jonathan Montpetit 00:50:32 00:50:32 00:50:32
48 5677 Leclerc Patrick 00:50:33 00:50:33 00:50:33
49 898 Dansereau Edouard 00:50:38 00:50:38 00:50:38
50 1852 Provost Alexandre M 00:50:43 00:50:43 00:50:43
51 4204 Jules Beaudry Secret Squirrels M40 00:50:46 00:50:46 00:50:46
52 2394 Garon Bissonnette CharlesAlexandre M 00:50:50 00:50:50 00:50:50
53 590 Marcos rapidos Marc M 00:50:52 00:50:51 00:50:51
54 53 Simard Jean-Francois 00:51:09 00:50:59 00:50:59
55 635 Lackman Justin M 00:51:08 00:51:08 00:51:08
56 5826 Steve Desjardins M40 00:51:08 00:51:08 00:51:08
57 5848 Frank Francis 00:51:13 00:51:13 00:51:13
58 5396 raphael martinez 00:51:13 00:51:13 00:51:13
59 6948 Riopel Dany M 00:51:17 00:51:17 00:51:17
60 10369 Rudy Husson F 00:51:19 00:51:19 00:51:19
61 3609 Gael Bertho 00:51:20 00:51:20 00:51:20
62 2525 Garceau Maxime 00:51:22 00:51:22 00:51:22
63 Legault Martin 00:51:23 00:51:23 00:51:23
64 5079 Lafl��che David 00:51:23 00:51:23 00:51:23
65 5019 Castonguay Francois M 00:51:31 00:51:31 00:51:31
66 198 Robitaille Glen M 00:51:35 00:51:35 00:51:35
67 11000 JIMMY DEMERS M 00:51:40 00:51:40 00:51:40
68 5519 JeanFrancois Gaboury M 00:51:44 00:51:44 00:51:44
69 1255 Charles Vidal M 00:51:49 00:51:49 00:51:49
70 930 Bernier Cedrik M 00:51:57 00:51:51 00:51:51
71 655 LemmireCloutier Dominic 00:52:05 00:51:54 00:51:54
72 5949 Turcotte Robert 00:52:03 00:51:58 00:51:58
73 11017 Michael Wies F 00:52:02 00:52:02 00:52:02
74 6246 Samuel Pilette 00:52:04 00:52:04 00:52:04
75 1914 Kalen Huxham Monkey bar gym M 00:52:05 00:52:05 00:52:05
76 2297 Bowen Ben M 00:52:15 00:52:11 00:52:11
77 5166 LaGarde Vincent 00:52:30 00:52:12 00:52:12
78 4417 Senez Charles M 00:52:12 00:52:12 00:52:12
79 Martin Roy 00:52:34 00:52:14 00:52:14
80 3169 Sarrazin MarcAndr 00:52:16 00:52:16 00:52:16
81 547 Mimi Myriam 00:52:19 00:52:19 00:52:19
82 2084 Paul Paradis M50 00:52:23 00:52:23 00:52:23
83 Phaneuf Guillaume 00:52:26 00:52:24 00:52:24
84 5893 Lopez Diaz Miguel Angel 00:52:26 00:52:26 00:52:26
85 6424 Griffiths Kyran M 00:52:29 00:52:29 00:52:29
86 5744 Loc Guyot Messier M 00:52:30 00:52:30 00:52:30
87 1266 ����mile Goulet-Bordeleau 00:52:34 00:52:34 00:52:34
88 218 Zup Francis zuppel 00:52:36 00:52:36 00:52:36
89 Bruno Puke 00:52:45 00:52:45 00:52:45
90 Jarek Holoszkiewicz M 00:52:54 00:52:54 00:52:54
91 6741 CHAMBERT Martin SRS 00:52:56 00:52:56 00:52:56
92 316 Fortin boilard Kevin 00:53:00 00:53:00 00:53:00
93 2515 Patrick Lanctot M 00:53:01 00:53:01 00:53:01
94 1451 Gaudreau Jack M 00:53:01 00:53:01 00:53:01
95 Corey Martin M 00:53:05 00:53:05 00:53:05
96 3671 Gaetan Sebastien 00:53:06 00:53:06 00:53:06
97 1810 Hardy Pascal M 00:53:16 00:53:09 00:53:09
98 1086 Lindley Xavier M 00:53:10 00:53:10 00:53:10
99 1582 Gemme Jeanfrancois M 00:53:10 00:53:10 00:53:10
100 6950 Dagenais MarcAntony M 00:53:13 00:53:13 00:53:13
101 766 Boris Koudlai SRS 00:53:13 00:53:13 00:53:13
102 1854 Ferlatte Jeremie M 00:53:21 00:53:14 00:53:14
103 N9BGPL Andreanne Gendron F 00:53:14 00:53:14 00:53:14
104 2557 Maxandre Fortin 00:53:15 00:53:15 00:53:15
105 933 Jareno Fabrice 00:53:19 00:53:19 00:53:19
106 1853 Goulet Francois M 00:53:34 00:53:28 00:53:28
107 1192 CAZA CATHERINE 00:53:31 00:53:31 00:53:31
108 4911 swart Anim F40 00:53:45 00:53:31 00:53:31
109 863 Vincent Larame 00:53:32 00:53:32 00:53:32
110 1672 Christopher Rose M40 00:53:36 00:53:36 00:53:36
111 2365 Fortiers Patrix M 00:53:37 00:53:37 00:53:37
112 6874 Rutger Boelen Monkey Bar Gym 2 M 00:53:37 00:53:37 00:53:37
113 668 Chartrand Etienne M 00:53:52 00:53:45 00:53:45
114 2462 Garnier Aurelien 00:53:48 00:53:48 00:53:48
115 89 Perreault Philippe M 00:53:49 00:53:49 00:53:49
116 5670 Mercier Michael 00:53:54 00:53:54 00:53:54
117 4272 Poirier JeanNicolas M 00:53:57 00:53:57 00:53:57
118 5574 Alexandre Rancourt White Trash M 00:53:59 00:53:59 00:53:59
119 1193 Raymond Hugo 00:54:00 00:54:00 00:54:00
120 6648 DOrnellas Mike M 00:54:18 00:54:02 00:54:02
121 1347 Bell Christopher 00:54:03 00:54:03 00:54:03
122 812 Marcotte Vincent M 00:54:07 00:54:07 00:54:07
123 91 Demers Francis M 00:54:09 00:54:09 00:54:09
124 5628 Komlosy Paradis Adam 00:54:09 00:54:09 00:54:09
125 932 Charlesolivier Tizz M 00:54:11 00:54:11 00:54:11
126 929 Bernard Arnaud 00:54:11 00:54:11 00:54:11
127 3094 Alex Payant M 00:54:12 00:54:12 00:54:12
128 5488 Dufresne Alexandre 00:54:18 00:54:18 00:54:18
129 5989 Roy Amlie F 00:54:24 00:54:23 00:54:23
130 3439 Hart Jeff 00:54:23 00:54:23 00:54:23
131 1840 Francis Lebeau Spartan dniaiser M 00:54:26 00:54:26 00:54:26
132 Jimmy Delisle 00:54:26 00:54:26 00:54:26
133 5618 Beauchemin PierreLuc M 00:54:27 00:54:27 00:54:27
134 5782 Mercure Guillaume M 00:54:29 00:54:29 00:54:29
135 5380 Picard Samuel M 00:54:36 00:54:29 00:54:29
136 1825 Parent Samuel M 00:54:30 00:54:30 00:54:30
137 10443 Alexandre Cormier F 00:54:50 00:54:39 00:54:39
138 316 Beauchemin Pedro 00:54:44 00:54:44 00:54:44
139 5499 OConnor Joe 00:54:51 00:54:51 00:54:51
140 983 Giroux Eric M40 00:54:54 00:54:54 00:54:54
141 544 Duplessis JeanSbastien M 00:54:56 00:54:56 00:54:56
142 4978 Mutch Jonathan 00:54:57 00:54:57 00:54:57
143 1869 Levesque Bastien 00:55:00 00:54:58 00:54:58
144 1886 Perreault Francia 00:55:07 00:55:07 00:55:07
145 3521 Fortin Patrice 00:55:08 00:55:08 00:55:08
146 886 Desnoyers Benoit M40 00:55:10 00:55:10 00:55:10
147 3189 Martel Charlene F 00:55:10 00:55:10 00:55:10
148 781 Roman Babutin SRS 00:55:10 00:55:10 00:55:10
149 323 PierGuy Larochelle M 00:55:13 00:55:13 00:55:13
150 1502 Courchesne Alexandre M 00:55:19 00:55:19 00:55:19
151 875 Spallone Fabio F 00:55:20 00:55:20 00:55:20
152 4388 Martin Brendan M 00:55:25 00:55:25 00:55:25
153 156 Dufresne Fran��ois 00:55:27 00:55:27 00:55:27
154 riverin bruno 00:55:27 00:55:27 00:55:27
155 1155 James Porter M 00:55:33 00:55:33 00:55:33
156 375 Desjardins David M 00:55:34 00:55:34 00:55:34
157 284 Castaneda Ashley M40 00:55:34 00:55:34 00:55:34
158 2411 Skander ElGhali 00:55:34 00:55:34 00:55:34
159 707 Panagiotis Lambrou latreille 00:55:35 00:55:35 00:55:35
160 353 CinqMars Antoine M 00:55:40 00:55:40 00:55:40
161 1730 Martin Trudeau SRS 00:55:44 00:55:44 00:55:44
162 1674 Juin Mickeal M 00:55:45 00:55:45 00:55:45
163 6928 Guillaume M. Morin Ares M 00:55:46 00:55:46 00:55:46
164 158 Goldsman Bryan 00:55:52 00:55:47 00:55:47
165 1217 Alex Lambert M 00:55:47 00:55:47 00:55:47
166 1695 Jean-Francois Preville baracuda M 00:55:48 00:55:48 00:55:48
167 3867 Charbonneau Mahieu 00:55:49 00:55:49 00:55:49
168 2822 Berube Sylvain M 00:55:49 00:55:49 00:55:49
169 445 Fanny Ttreault F 00:55:52 00:55:52 00:55:52
170 3822 Dea LouisPhilippe 00:55:53 00:55:53 00:55:53
171 1855 Hugues Gosselin M 00:56:00 00:55:54 00:55:54
172 3952 Pinel Zavier M 00:55:55 00:55:55 00:55:55
173 4072 Jason Guay M 00:55:57 00:55:57 00:55:57
174 10548 Jonathan Beaulieu M 00:55:57 00:55:57 00:55:57
175 1763 Demchuck Alain M 00:55:59 00:55:59 00:55:59
176 5252 RobertG Charles M 00:56:00 00:56:00 00:56:00
177 1181 Lapointe Robert M 00:56:00 00:56:00 00:56:00
178 1522 Stephane De Broux M 00:56:02 00:56:02 00:56:02
179 3873 Rousseau Maxime M 00:56:05 00:56:05 00:56:05
180 523 Lataille Alexandre M 00:56:06 00:56:06 00:56:06
181 44 Myriam Grenier F 00:56:08 00:56:08 00:56:08
182 1729 Dominic Chass���� 00:56:11 00:56:11 00:56:11
183 11040 George Chountalos 00:56:12 00:56:12 00:56:12
184 6667 Shane Baistrocchi M 00:56:15 00:56:15 00:56:15
185 49 Frederic Leblanc M 00:56:15 00:56:15 00:56:15
186 1690 Lamar Timmins M 00:56:16 00:56:16 00:56:16
187 Maxime Faubert 00:56:16 00:56:16 00:56:16
188 1547 My Florence F 00:56:18 00:56:18 00:56:18
189 1948 Joyal Jonathan M 00:56:21 00:56:19 00:56:19
190 3182 Paxton Richard 00:56:20 00:56:20 00:56:20
191 1586 Dubuc Eden M 00:56:21 00:56:21 00:56:21
192 Belanger Gary M 00:56:22 00:56:22 00:56:22
193 28 Cedric David M 00:56:25 00:56:25 00:56:25
194 735 leveile mathieu 00:56:26 00:56:26 00:56:26
195 4651 Aroutiunian Sergey M 00:56:28 00:56:28 00:56:28
196 4680 Champagne Maxime M 00:56:28 00:56:28 00:56:28
197 420 NidingPayette Simon 00:56:30 00:56:30 00:56:30
198 5173 althot Mathieu 00:56:31 00:56:31 00:56:31
199 1455 Champagne Daniel M 00:56:32 00:56:32 00:56:32
200 martin robert 00:56:32 00:56:32 00:56:32
201 871 Chabot Sebastien 00:56:34 00:56:34 00:56:34
202 1865 Charles Bernier 00:56:35 00:56:35 00:56:35
203 3454 JeanSebastien Lgar M 00:56:38 00:56:38 00:56:38
204 5375 Gingras Justin 00:56:40 00:56:40 00:56:40
205 2156 Tremblay JeanFrancois M 00:56:41 00:56:41 00:56:41
206 2178 Lavoie JeanNicolas M 00:56:45 00:56:41 00:56:41
207 1577 MarcAndr Laganire M 00:56:51 00:56:43 00:56:43
208 Carl Bessette M 00:56:43 00:56:43 00:56:43
209 744 pierre-karl blackburn M 00:56:47 00:56:47 00:56:47
210 2450 Mathieu Gagne 00:56:49 00:56:49 00:56:49
211 3181 Michael Thompson M50 00:56:50 00:56:50 00:56:50
212 4949 Rene Caron M 00:56:50 00:56:50 00:56:50
213 6870 Lovse Sebastien M 00:56:52 00:56:52 00:56:52
214 1637 Maxime-Olivier Gauthier 00:56:52 00:56:52 00:56:52
215 3089 Godin Alain M 00:56:53 00:56:53 00:56:53
216 1227 hugo belanger M 00:56:53 00:56:53 00:56:53
217 7229 Therrien Yan 00:56:57 00:56:57 00:56:57
218 6303 DESROCHES YANNICK F 00:56:58 00:56:58 00:56:58
219 2262 Manor Casey 00:57:02 00:57:02 00:57:02
220 3373 Laforest gendron Raphal 00:57:04 00:57:04 00:57:04
221 1797 Duhamel Antoine M 00:57:04 00:57:04 00:57:04
222 6786 Lapointe Mathieu M 00:57:06 00:57:06 00:57:06
223 2457 jean-francois houde M 00:57:07 00:57:07 00:57:07
224 5517 StLaurent Andre 00:57:07 00:57:07 00:57:07
225 4260 Fugere William M 00:57:11 00:57:11 00:57:11
226 3698 Glineau Mathieu M 00:57:16 00:57:16 00:57:16
227 Frederique Poirier 00:57:16 00:57:16 00:57:16
228 433 Desruisseaux JeanMartin M 00:57:18 00:57:18 00:57:18
229 10483 Louis Dagneau M 00:57:29 00:57:19 00:57:19
230 1685 Chafic LaRochelle Eid Champhetamines M 00:57:20 00:57:20 00:57:20
231 1836 Paradis Sebastien M 00:57:20 00:57:20 00:57:20
232 1244 Sebastien Brunet Secret Squirrels M 00:57:21 00:57:21 00:57:21
233 1111 Herve Alexandre M 00:57:22 00:57:22 00:57:22
234 920 Hector Martinez M 00:57:25 00:57:25 00:57:25
235 11085 Jacques Bernier 00:57:27 00:57:27 00:57:27
236 4599 Noel MarcAntoine M 00:57:27 00:57:27 00:57:27
237 9199 Marc-Olivier Pelletier M 00:57:28 00:57:28 00:57:28
238 1829 Stephane Matte M50 00:57:29 00:57:29 00:57:29
239 17 Griffiths Mathew M 00:57:29 00:57:29 00:57:29
240 Steven Legault-Queen 00:57:35 00:57:35 00:57:35
241 3124 Nikolas Luke Bibic M 00:57:39 00:57:39 00:57:39
242 434 Richard Marc 00:57:42 00:57:42 00:57:42
243 4262 Corbin Francois 00:57:42 00:57:42 00:57:42
244 3512 Ingrid Marchand 00:57:45 00:57:45 00:57:45
245 6976 Goyette Mathieu 00:57:46 00:57:46 00:57:46
246 3595 Simon Tremblay Cormier SRS 00:57:46 00:57:46 00:57:46
247 10367 Judith Theoret M 00:57:47 00:57:47 00:57:47
248 Vincent Leclerc SRS 00:57:47 00:57:47 00:57:47
249 1457 B Saucier Mitch M 00:58:07 00:57:48 00:57:48
250 Alexandre Lapointe 00:57:49 00:57:49 00:57:49
251 957 Leblanc Kaven M 00:57:52 00:57:52 00:57:52
252 1549 Antkiw Vanessa F 00:57:53 00:57:53 00:57:53
253 187 Lauziere PierreLuc M 00:57:58 00:57:58 00:57:58
254 1312 Roy Maxime M 00:58:01 00:58:01 00:58:01
255 1564 Riverin Gabrielle F 00:58:09 00:58:02 00:58:02
256 7184 Caron Franois 00:58:02 00:58:02 00:58:02
257 415 Daniel Beauchamp M 00:58:03 00:58:03 00:58:03
258 923 Grau Cyprien M 00:58:06 00:58:06 00:58:06
259 1507 Labelle Mathieu M 00:58:08 00:58:08 00:58:08
260 869 Lemire Maxime M 00:58:09 00:58:09 00:58:09
261 1160 AUPERIN Fabrice M 00:58:10 00:58:10 00:58:10
262 5546 sylvain dulude M 00:58:11 00:58:11 00:58:11
263 10450 Jonathan Marcotte M 00:58:15 00:58:13 00:58:13
264 676 Janesik JohnJohn 00:58:15 00:58:15 00:58:15
265 868 Thibault Eric 00:58:16 00:58:16 00:58:16
266 819 Trepanier FelixEtienne M 00:58:17 00:58:17 00:58:17
267 1408 Francis Lacroix M 00:58:18 00:58:18 00:58:18
268 5160 Laroche Steven M 00:58:18 00:58:18 00:58:18
269 1837 LHoumeau William M 00:58:19 00:58:19 00:58:19
270 887 Marien Hugo 00:58:19 00:58:19 00:58:19
271 451 Eric Poulin M 00:58:20 00:58:20 00:58:20
272 6922 Berube JeanPhilippe 00:58:23 00:58:23 00:58:23
273 2795 Hbert Jonathan M 00:58:26 00:58:26 00:58:26
274 6582 nick slobodinuk M 00:58:28 00:58:28 00:58:28
275 614 pierre langlois 00:58:30 00:58:30 00:58:30
276 1561 Leggett Brayden 00:58:31 00:58:31 00:58:31
277 1920 Pierrealexandre Champagne 00:58:32 00:58:32 00:58:32
278 56 Rochefort Charles 00:58:33 00:58:33 00:58:33
279 466 Fallon Jonathan M 00:58:34 00:58:34 00:58:34
280 465 English Francois 00:58:35 00:58:35 00:58:35
281 3798 Siamak Samie 00:58:36 00:58:36 00:58:36
282 1715 Deshaies Guillaume M 00:58:39 00:58:39 00:58:39
283 146 Grenier Jonathan M 00:58:40 00:58:40 00:58:40
284 Patrick Meloche 00:58:41 00:58:41 00:58:41
285 5854 Charles Ham���� 00:58:41 00:58:41 00:58:41
286 3475 VezeauGuite Maxime 00:58:43 00:58:43 00:58:43
287 Francois Dagneau M 00:58:55 00:58:45 00:58:45
288 14069 Marc Ikin M 00:58:45 00:58:45 00:58:45
289 964 Marc Smith M 00:58:46 00:58:46 00:58:46
290 733 BILSKI PHILIP M 00:58:48 00:58:48 00:58:48
291 6993 Benjamin Gauthier M 00:58:48 00:58:48 00:58:48
292 459 Couturier Jeanfrancois 00:58:49 00:58:49 00:58:49
293 6754 Bourcier Olivier 00:58:51 00:58:49 00:58:49
294 3781 BeaulieuLaroche Lou M 00:58:50 00:58:50 00:58:50
295 1811 Beaudoin Sylvain M 00:59:01 00:58:50 00:58:50
296 485 Noble Ross 00:58:50 00:58:50 00:58:50
297 1732 francois gagnon M 00:58:50 00:58:50 00:58:50
298 Maxime Pouliot M 00:58:53 00:58:51 00:58:51
299 1258 Beaulac MarieClaude F 00:58:53 00:58:53 00:58:53
300 900 Boliviano Adrien M 00:58:55 00:58:55 00:58:55
301 10087 Andree Anne Perron F 00:58:59 00:58:57 00:58:57
302 6463 Guayasamin Nicolas M 00:58:59 00:58:59 00:58:59
303 1828 Grieco Gary M50 00:59:10 00:59:01 00:59:01
304 4596 Gauvin Dominick M 00:59:03 00:59:03 00:59:03
305 1362 Schiopu Ovidiu M50 00:59:03 00:59:03 00:59:03
306 5129 Coulson Charles 00:59:20 00:59:04 00:59:04
307 352 Schiopu Alex M 00:59:07 00:59:07 00:59:07
308 1409 William Brassard M 00:59:08 00:59:08 00:59:08
309 4955 Cote Guillaume M 00:59:08 00:59:08 00:59:08
310 1153 Tse William M 00:59:10 00:59:10 00:59:10
311 4444 Thurber Davis 00:59:10 00:59:10 00:59:10
312 1165 Notaro Vincent 00:59:11 00:59:11 00:59:11
313 5008 Alex Gaudreau M 00:59:18 00:59:15 00:59:15
314 4509 Vaillancourt Frederic 00:59:17 00:59:17 00:59:17
315 750 Brabant Stephane M40 00:59:20 00:59:20 00:59:20
316 363 Hogue Jocelyn 00:59:20 00:59:20 00:59:20
317 Alexandre Hince 00:59:23 00:59:23 00:59:23
318 6541 Gbriel Gabriel labrecque 00:59:25 00:59:25 00:59:25
319 4669 Simard Antoine 00:59:26 00:59:26 00:59:26
320 7036 Gravel Jeremy M 00:59:28 00:59:28 00:59:28
321 783 Karl Looper SRS 00:59:30 00:59:30 00:59:30
322 3668 yacine audette M 00:59:33 00:59:33 00:59:33
323 6492 Cardinal LouisAndr M 00:59:35 00:59:35 00:59:35
324 4244 Cardinal Francis M 00:59:37 00:59:37 00:59:37
325 7191 Rajotte Dutremble Adam M 00:59:38 00:59:38 00:59:38
326 10153 Laura Gibson F 00:59:39 00:59:39 00:59:39
327 4996 Bryan Oconnor 00:59:42 00:59:42 00:59:42
328 271 O Connor Danielle M 00:59:43 00:59:43 00:59:43
329 Nada Belhadfa 00:59:46 00:59:46 00:59:46
330 636 Jj Frick M 00:59:49 00:59:49 00:59:49
331 438 Dupuis Sebastien M 00:59:51 00:59:51 00:59:51
332 535 Beauduy Randy 00:59:51 00:59:51 00:59:51
333 544 Beauduy Romuald M 00:59:53 00:59:53 00:59:53
334 3813 Frank Jansen Montreal Flames M 00:59:55 00:59:55 00:59:55
335 1618 Proulx Jonathan 00:59:56 00:59:56 00:59:56
336 1246 Beaulac Andrew 00:59:59 00:59:59 00:59:59
337 5399 Panetta Anthony M 01:00:00 01:00:00 01:00:00
338 9107 Pierre Charest M 01:00:00 01:00:00 01:00:00
339 1983 Benjamin Rochon M 01:00:01 01:00:01 01:00:01
340 187 Mailhot Philippe 01:00:02 01:00:02 01:00:02
341 3120 Souaid Richard M40 01:00:04 01:00:04 01:00:04
342 1899 mickael lavergne M 01:00:13 01:00:06 01:00:06
343 5181 LeendersCheng Thomas 01:00:20 01:00:10 01:00:10
344 662 Petit Pierre M 01:00:13 01:00:13 01:00:13
345 1670 Landry Mathieu M40 01:00:13 01:00:13 01:00:13
346 1710 GRENIER David SRS 01:00:14 01:00:14 01:00:14
347 4087 Phil Philippe M 01:00:16 01:00:16 01:00:16
348 6405 Josee Josée Therien M 01:00:17 01:00:17 01:00:17
349 1568 Beauchamp Marc M 01:00:20 01:00:17 01:00:17
350 1343 Beaus��jour Caroline 01:00:21 01:00:18 01:00:18
351 4777 Estrada Gustavo 01:00:37 01:00:19 01:00:19
352 3 Boisvert Emile 01:00:20 01:00:20 01:00:20
353 4237 Alexandre Autotte 01:00:22 01:00:22 01:00:22
354 6904 turcotte michael 01:00:23 01:00:23 01:00:23
355 54 Blanchard Vincent M 01:00:27 01:00:24 01:00:24
356 186 Charbonneau David M 01:00:25 01:00:25 01:00:25
357 6117 Lemay Etienne M 01:00:26 01:00:26 01:00:26
358 343 Perreault Mathieu M 01:00:27 01:00:27 01:00:27
359 1476 Nero Amber F 01:00:30 01:00:30 01:00:30
360 1198 Aponte Gabriel 01:00:55 01:00:30 01:00:30
361 1477 Lachance Martin 01:00:30 01:00:30 01:00:30
362 157 Grenon Yanick M 01:00:31 01:00:31 01:00:31
363 1828 Douillard PierreJean M 01:00:32 01:00:32 01:00:32
364 521 Ferah Kevin M 01:00:34 01:00:34 01:00:34
365 568 The terminor Ignace Notaro 01:00:35 01:00:35 01:00:35
366 6918 Charette Samuel M 01:00:36 01:00:36 01:00:36
367 3789 Fontaine Stphane 01:00:37 01:00:37 01:00:37
368 1874 Laforest Caroline F 01:00:40 01:00:37 01:00:37
369 3838 Giroux Lea F 01:00:40 01:00:40 01:00:40
370 5093 Patrick Dufour 01:00:41 01:00:41 01:00:41
371 5475 Thomas MarcAndr M 01:00:42 01:00:42 01:00:42
372 1733 anick legare F 01:00:43 01:00:43 01:00:43
373 5262 Maxime Bisaillon 01:00:45 01:00:45 01:00:45
374 4668 Cormier Vincent M 01:00:46 01:00:46 01:00:46
375 1558 Larose Wyatt M 01:00:47 01:00:47 01:00:47
376 2366 Brassard MarcAntoine M 01:00:47 01:00:47 01:00:47
377 5153 Pearson Steven 01:00:52 01:00:52 01:00:52
378 Jean-Rene Bureau 01:00:52 01:00:52 01:00:52
379 11051 Daniel Paulin M 01:00:54 01:00:54 01:00:54
380 1282 Kanellos Costa M 01:00:56 01:00:56 01:00:56
381 1294 Jussaumelavigne Simon M 01:00:58 01:00:58 01:00:58
382 1326 Olivier DemersCloutier 01:00:58 01:00:58 01:00:58
383 5047 Bliveau Vincent M 01:01:00 01:01:00 01:01:00
384 CARL-ERIC Delarosbil 01:01:00 01:01:00 01:01:00
385 1261 Patrick Dunbar SRS 01:01:03 01:01:03 01:01:03
386 3171 Eldrige Chris M 01:01:20 01:01:03 01:01:03
387 6147 Kneggro Nico 01:01:03 01:01:03 01:01:03
388 3078 Cloutier David 01:01:23 01:01:04 01:01:04
389 538 Lafleur JeanFrancois M 01:01:05 01:01:05 01:01:05
390 1486 Halle CharlesEric M 01:01:06 01:01:06 01:01:06
391 1991 Labelle Alexandre M 01:01:06 01:01:06 01:01:06
392 421 Dodier charles 01:01:07 01:01:07 01:01:07
393 5062 Gendron Carl M 01:01:07 01:01:07 01:01:07
394 6414 picotte philippe 01:01:09 01:01:09 01:01:09
395 6790 Schindler David M 01:01:09 01:01:09 01:01:09
396 1571 Despins Alexandra F 01:01:11 01:01:11 01:01:11
397 1369 Danny Wells M 01:01:11 01:01:11 01:01:11
398 3830 Cormier Gabriel M 01:01:16 01:01:16 01:01:16
399 4235 Riopel Alexandre M 01:01:17 01:01:17 01:01:17
400 1603 Duarte Vasquez Danny M 01:01:18 01:01:18 01:01:18
401 Sebastie Kebouile 01:01:19 01:01:19 01:01:19
402 4062 Morais Alexandre M 01:01:19 01:01:19 01:01:19
403 5197 Roy Julien M 01:01:19 01:01:19 01:01:19
404 5524 Charette tienne 01:01:20 01:01:20 01:01:20
405 1554 Bain Iain M 01:01:21 01:01:21 01:01:21
406 1516 Decary Bruno M 01:01:21 01:01:21 01:01:21
407 3347 Salvas Joanny 01:01:22 01:01:22 01:01:22
408 181 GINZBURG ADAM 01:01:24 01:01:24 01:01:24
409 651 Beaulieu Luc M 01:01:27 01:01:25 01:01:25
410 10351 Oliver Porte M 01:01:27 01:01:27 01:01:27
411 1079 McGuire Christian M 01:01:31 01:01:29 01:01:29
412 9318 ABDELLAOUI JUBA F 01:01:30 01:01:30 01:01:30
413 1599 Racicot Eric M 01:01:31 01:01:31 01:01:31
414 4924 Denis Claude 01:01:32 01:01:32 01:01:32
415 671 Martin Michel M 01:01:40 01:01:32 01:01:32
416 10304 Sebastien Rabouille M 01:01:34 01:01:34 01:01:34
417 1164 Sayer Kevin M 01:01:34 01:01:34 01:01:34
418 636 Lcuyer Danik 01:01:34 01:01:34 01:01:34
419 211 Simard Gaelec M 01:01:34 01:01:34 01:01:34
420 1166 Ricard Denis M 01:01:34 01:01:34 01:01:34
